S4G PIPELINE4

Galaxies with quality=4 (edge-on)

LAST UPDATED 21-Aug-2014_18_25

ESO011-005 ESO079-003 ESO085-030 ESO107-016 ESO115-021 ESO146-014 ESO157-049 ESO202-035 ESO237-049 ESO240-004
ESO240-011 ESO249-035 ESO287-009 ESO287-043 ESO289-010 ESO292-014 ESO293-034 ESO340-008 ESO340-009 ESO346-001
ESO346-014 ESO357-007 ESO362-011 ESO404-018 ESO407-007 ESO411-013 ESO440-027 ESO441-011 ESO443-021 ESO443-042
ESO466-014 ESO467-051 ESO469-015 ESO477-016 ESO481-030 ESO482-046 ESO501-080 ESO505-003 ESO505-023 ESO532-032
ESO533-004 ESO540-016 ESO544-027 ESO545-003 ESO547-012 ESO548-009 ESO548-021 ESO548-063 ESO551-016 ESO553-017
ESO569-014 ESO575-061 ESO576-005 ESO576-011 ESO576-026 ESO576-040 ESO577-038 ESO580-034 ESO581-025 ESO601-007
ESO605-015 IC0217 IC0610 IC0902 IC1197 IC1553 IC1711 IC1898 IC1913 IC1970
IC2058 IC2085 IC2135 IC2233 IC2461 IC2763 IC2963 IC3005 IC3061 IC3099
IC3105 IC3247 IC3311 IC3322 IC3322A IC3371 IC3474 IC3908 IC4213 IC4351
IC4582 IC4951 IC5026 IC5052 IC5176 IC5249 IC5333 NGC0100 NGC0360 NGC0522


NGC0678 NGC0681 NGC0693 NGC1032 NGC1055 NGC1110 NGC1145 NGC1163 NGC1311 NGC1326B
NGC1351A NGC1422 NGC1484 NGC1495 NGC1507 NGC1596 NGC1824 NGC1827 NGC2591 NGC2732
NGC2814 NGC2820 NGC3024 NGC3034 NGC3079 NGC3098 NGC3365 NGC3432 NGC3454 NGC3501
NGC3510 NGC3592 NGC3600 NGC3628 NGC3669 NGC4010 NGC4013 NGC4081 NGC4111 NGC4173
NGC4183 NGC4205 NGC4206 NGC4207 NGC4217 NGC4222 NGC4244 NGC4252 NGC4289 NGC4302
NGC4307 NGC4316 NGC4330 NGC4356 NGC4359 NGC4423 NGC4437 NGC4445 NGC4533 NGC4544
NGC4550 NGC4565 NGC4594 NGC4599 NGC4631 NGC4634 NGC4656 NGC4700 NGC4710 NGC4747
NGC4749 NGC4758 NGC4762 NGC4958 NGC5023 NGC5084 NGC5103 NGC5122 NGC5170 NGC5229
NGC5290 NGC5348 NGC5403 NGC5422 NGC5470 NGC5492 NGC5526 NGC5529 NGC5658 NGC5707
NGC5714 NGC5746 NGC5777 NGC5900 NGC5907 NGC5981 NGC5984 NGC6010 NGC6168 NGC7064


NGC7090 NGC7183 NGC7347 NGC7368 NGC7814 PGC002805 PGC005341 PGC007324 PGC012130 PGC012439
PGC012798 PGC013646 PGC014600 PGC028308 PGC029466 PGC030591 PGC032548 PGC040552 PGC043679 PGC043970
PGC045084 PGC046261 PGC052809 PGC053796 PGC066738 PGC068030 PGC069691 PGC070657 PGC090540 PGC090553
PGC090694 PGC091215 PGC091228 PGC091408 PGC091413 UGC00260 UGC00320 UGC00477 UGC00711 UGC00903
UGC00958 UGC00964 UGC01500 UGC01803 UGC01839 UGC01970 UGC02082 UGC04413 UGC04550 UGC04704
UGC04725 UGC04753 UGC04970 UGC05047 UGC05050 UGC05203 UGC05245 UGC05347 UGC05376 UGC05421
UGC05459 UGC05540 UGC05642 UGC05677 UGC05689 UGC05708 UGC05844 UGC05958 UGC05990 UGC06080
UGC06083 UGC06355 UGC06378 UGC06509 UGC06526 UGC06575 UGC06594 UGC06603 UGC06667 UGC06747
UGC06791 UGC06862 UGC06894 UGC07086 UGC07089 UGC07153 UGC07170 UGC07321 UGC07387 UGC07394
UGC07522 UGC07579 UGC07774 UGC07802 UGC07844 UGC07908 UGC07982 UGC07991 UGC08040 UGC08048


UGC08146 UGC08166 UGC08575 UGC08642 UGC08662 UGC08684 UGC08737 UGC08988 UGC09169 UGC09242
UGC09249 UGC09345 UGC09448 UGC09482 UGC09665 UGC09751 UGC09760 UGC09856 UGC09977 UGC10043
UGC10194 UGC10288 UGC10297 UGC10713 UGC10887 UGC12010 UGC12054 UGC12281 UGC12518 UGC12692
UGC12857